Assets
$25,901.0.41+810%
$1,521.4
NYSE
15,780.01
15,780.01
Stocks
AAPL Apple Inc. | $150.25 | +2.5% | 78.9M |
GOOGL Alphabet Inc. | $2750.80 | -0.8% | 1.2M |
MSFT Microsoft Corporation | $305.15 | +1.2% | 23.4M |
AMZN Amazon.com, Inc. | $3380.50 | -0.3% | 3.1M |
TSLA Tesla, Inc. | $735.20 | +3.2% | 21.7M |
FB Meta Platforms, Inc. | $330.75 | -1.5% | 15.3M |
NVDA NVIDIA Corporation | $220.40 | +4.1% | 32.6M |
JPM JPMorgan Chase & Co. | $155.30 | +0.7% | 9.8M |
ETH
ETHUSDT
Ethereum
$23,738
$189.91+24.68%
SOL
SOLUSDT
Solana
$23,738
$556.14+64.11%
BTC
BTCUSDT
Bitcoin
$23,738
$16.78+14.67%
BTC
BTCUSDT
Bitcoin
$721.6
$25.78+14.67%